首页活动
Showing
This diff is collapsed.
Click to expand it.
... | @@ -25,6 +25,7 @@ | ... | @@ -25,6 +25,7 @@ |
"react-html5video": "^2.5.1", | "react-html5video": "^2.5.1", | ||
"react-infinite-scroller": "^1.2.4", | "react-infinite-scroller": "^1.2.4", | ||
"react-photo-view": "^0.5.2", | "react-photo-view": "^0.5.2", | ||
"react-player": "^2.16.0", | |||
"react-redux": "^4.4.6", | "react-redux": "^4.4.6", | ||
"react-router": "^3.2.6", | "react-router": "^3.2.6", | ||
"react-router-redux": "^4.0.7", | "react-router-redux": "^4.0.7", | ||
... | @@ -85,7 +86,6 @@ | ... | @@ -85,7 +86,6 @@ |
"svg-sprite-loader": "^0.3.1", | "svg-sprite-loader": "^0.3.1", | ||
"terser-webpack-plugin": "^2.2.1", | "terser-webpack-plugin": "^2.2.1", | ||
"thread-loader": "^2.1.3", | "thread-loader": "^2.1.3", | ||
"url-loader": "^0.5.9", | |||
"video-react": "^0.11.2", | "video-react": "^0.11.2", | ||
"webpack": "^4.44.2", | "webpack": "^4.44.2", | ||
"webpack-bundle-analyzer": "^2.8.1", | "webpack-bundle-analyzer": "^2.8.1", | ||
... | ... |
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.

79 KB
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
src/components/common/less/carousel.css
0 → 100644
This diff is collapsed.
Click to expand it.
src/components/exam/examitem/examitem.css
0 → 100644
src/components/exam/images/createByName.png
0 → 100644

489 Bytes
src/components/exam/images/createTime.png
0 → 100644

506 Bytes
src/components/exam/less/myexam.css
0 → 100644
This diff is collapsed.
Click to expand it.
This diff is collapsed.
Click to expand it.
src/components/menutrain/style.css
0 → 100644
src/components/menutrain/style.less
0 → 100644
src/components/nav/less/nav.css
0 → 100644
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment